| Links | Submitted by |
| 5. Auckland Live wind meters - Website for 'estimating' the wind strength at various locations | Editor |
| 4. The Met Service forcast - Essential 24hr forcast for all areas | Editor |
| 3. MetVuw Rain and Wind isobar charts - Wind direction/strength and rain radar plus 24hr forecasts | Editor |
| 1. Online Marine Weather chart. - Weather Online - Current Wind and Forecast Wind. | Editor |
| 6. Wind Guru - Wind and wave heights and predictions | Editor |
| 8. Maps and Charts - Fantastic online weather data charts | Editor |
| 7. Buoyweather - Swell and Wind forcasts - Not always accurate but the direction is generally close | Ian R |
| 2. Isobar Chart (Weather Map). - The best weather map for NZ. | Lee |
| 9. Tide times and heights - Check the tide before you head to the beach. | Editor |
| 0. Wind Finder - A very cool wind forecasting website. | Editor |
| Dunedin Wind Meters - Otago Harbour | Craig.Knights |
| Christchurch - WINDNET - ALL the Places you need, 5 minute updates in summer. | Karl |
| Christchurch City (Burwood) - Updated every 10 seconds | Karl |
| Wind.co.nz - Excellent wind website listing locations across all of NZ | Ian R |
| Port Taranaki - Wave, Swell, Wind and Tide info updated every 10 minutes | Karl |
| Swellmap - 24 hour forecasts for 500 spots, 7 day forecasts with wind/ swell through day on the subs surface (or free for offshore buoys) - wind forecast for Naki seem best at picking SE but also good for summer SW sea breezes | jamie_naki |

